WASHINGTON MONUMENT

Washington Monument

 

By: Richard Hinkle

Design is 22 rows, 11 cells.

Note: Full size picture is the last full page of this document.
 

Begin design:

Row 1: space 5 times, hyphen [36].

Row 2: space 4 times, ST [34], space 1 time, CH [16].

Row 3: space 3 times, ST [34], space 3 times, CH [16].

Row 4: space 2 times, ING [346], space 1 time, colon [25], space 1 time, colon [25], space 1 time, U [136].

Row 5: space 2 times, P [ 1234], C [14] five times, TH [1456].

Row 6: space 2 times, L [123], space 5 times, dots 456.

Row 7: space 2 times, L [123], space 5 times, dots 456.

Row 8: space 2 times, L [123], space 5 times, dots 456.

Row 9: space 2 times, L [123], space 5 times, dots 456.

Row 10: space 2 times, L [123], space 5 times, dots 456.

Row 11: space 2 times, L [123], space 5 times, dots 456.

Row 12: space 2 times, L [123], space 5 times, dots 456.

Row 13: space 2 times, L [123], space 5 times, dots 456.

Row 14: space 2 times, L [123], space 5 times, dots 456.

Row 15: space 2 times, L [123], space 5 times, dots 456.

Row 16: space 2 times, L [123], space 5 times, dots 456.

Row 17: space 2 times, L [123], space 5 times, dots 456.

Row 18: space 2 times, L [123], space 5 times, dots 456.

Row 19: space 2 times, L [123], space 5 times, dots 456.

Row 20: space 2 times, L [123], space 5 times, dots 456.

Row 21: space 2 times, L [123], space 5 times, dots 456.

Row 22: dot 6, GG [2356], OF [12356], GG [2356] five times, WITH [23456], GG [2356], dot 3.

End design.

 
REQUEST PATTERN HERE
 

A swallow tail butterfly.