STATE: IDAHO

IDAHO

By: Richard Hinkle

Design is 22 rows, 22 cells.

Note: Full size picture is the last full page of this document.

Begin design:

Row 1: space 1 time, dots 235, colon [25] two times, dots 256.

Row 2: space 1 time, L [123], space 2 times, dots 456.

Row 3: space 1 time, L [123], space 2 times, dots 456.

Row 4: space 1 time, L [123], space 2 times, dots 456.

Row 5: space 1 time, L [123], space 3 times, WH [156].

Row 6: space 1 time, L [123], space 3 times, dots 45, dot 3.

Row 7: space 1 time, L [123], space 5 times, WH [156].

Row 8: space 1 time, L [123], space 6 times, E [15], hyphen [36], dot 3.

Row 9: space 1 time, L [123], space 8 times, L [123].

Row 10: space 1 time, O [135], space 7 times, OW [246].

Row 11: space 2 times, E [15], dot 3, space 5 times, dots 56, A [1], dot 6.

Row 12: space 2 times, IN [35], A [1], space 5 times, dot 4, colon [25], A [1], GH [126].

Row 13: space 2 times, L [123], space 9 times, dot 4, dots 23.

Row 14: space 1 time, AR [345], space 11 times, dot 4, dots 256, space 5 times, hyphen [36].

Row 15: dots 456, space 13 times, dot 4, WAS [356], C [14], I [24], C [14] two times, space 1 time, WH [156].

Row 16: space 1 time, WH [156], space 19 times, dots 456.

Row 17: space 1 time, L [123], space 2 times, GG [2356], space 16 times, dots 456.

Row 18: space 1 time, L [123], space 19 times, dots 456.

Row 19: space 1 time, L [123], space 19 times, dots 456.

Row 20: space 1 time, L [123], space 19 times, dots 456.

Row 21: space 1 time, L [123], space 19 times, dots 456.

Row 22: space 1 time, H [125], colon [25] nineteen times, J [245].
 

End design.

 
REQUEST PATTERN HERE
 
Shows the braille dots that should have been pressed.