STATE: MISSISSIPPI

MISSISSIPPI

By: Richard Hinkle

Design is 22 rows, 22 cells.

Note: Full size picture is the last full page of this document.

Begin design:

Row 1: space 8 times, TH [1456], C [14] twelve times, GH [126].

Row 2: space 7 times, P [1234], space 13 times, dots 456.

Row 3: space 6 times, dots 56, A [1], space 13 times, L [123].

Row 4: space 4 times, dot 6, IN [35], A [1], space 14 times, L [123].

Row 5: space 4 times, ING [346], L [123], space 15 times, L [123].

Row 6: space 3 times, dot 4, dots 23, space 15 times, dots 456.

Row 7: space 3 times, S [234], space 16 times, dots 456.

Row 8: space 3 times, TH [1456], space 16 times, dots 456.

Row 9: space 3 times, OW [246], space 16 times, L [123].

Row 10: space 3 times, WH [156], space 16 times, L [123].

Row 11: space 3 times, TH [1456], dot 3, space 15 times, L [123].

Row 12: space 4 times, WH [156], space 14 times, dots 456.

Row 13: space 3 times, GG [2356], I [24], space 4 times, G [1245], space 9 times, dots 456.

Row 14: space 3 times, S [234], space 15 times, L [123].

Row 15: space 2 times, P [1234], space 16 times, L [123].

Row 16: space 1 time, S [234], space 17 times, L [123].

Row 17: IN [35], B [12], space 17 times, dots 456.

Row 18: dots 3456, hyphen [36] ten times, space 7 times, dots 456.

Row 19: space 11 times, S [234], space 7 times, dots 456.

Row 20: space 11 times, GH [126], space 7 times, dots 456.

Row 21: space 12 times, WH [156], space 1 time, Q [12345], I [24], C [14] two times, colon [25], J [245].

Row 22: space 13 times, C [14].

End design.

 
REQUEST PATTERN HERE