STATE: NORTH DAKOTA

NORTH DAKOTA

By: Richard Hinkle

Design is 12 rows, 30 cells.

Note: Full size picture is the last full page of this document.

Begin design:

Row 1: P [1234], C [14] twenty-six times, L [123].

Row 2: L [123], space 26 times, dots 456.

Row 3: L [123], space 26 times, L [123].

Row 4: L [123], space 26 times, dots 456.

Row 5: L [123], space 27 times, L [123].

Row 6: L [123], space 27 times, dots 456.

Row 7: L [123], space 27 times, dots 456.

Row 8: L [123], space 27 times, dots 456.

Row 9: L [123], space 12 times, G [1245], space 14 times, dots 456.

Row 10: L [123], space 28 times, L [123].

Row 11: L [123], space 28 times, dots 456.

Row 12: C [14] thirty times.
 

End design.

 
REQUEST PATTERN HERE
 
Shows the braille dots that should have been pressed.