STATE: WYOMING

WYOMING

By: Richard Hinkle

Design is 13 rows, 26 cells.

Note: Full size picture is the last full page of this document.

Begin design:

Row 1: dot 6, hyphen [36] twenty-five times.

Row 2: dots 456, space 24 times, dots 456.

Row 3: dots 456, space 24 times, dots 456.

Row 4: dots 456, space 24 times, dots 456.

Row 5: dots 456, space 24 times, dots 456.

Row 6: dots 456, space 24 times, dots 456.

Row 7: dots 456, space 24 times, dots 456.

Row 8: dots 456, space 24 times, dots 456.

Row 9: dots 456, space 24 times, dots 456.

Row 10: dots 456, space 24 times, dots 456.

Row 11: dots 456, space 24 times, dots 456.

Row 12: dots 456, space 24 times, dots 456.

Row 13: dots 456, hyphen [36] twenty-one times, full cell, hyphen [36] two times, dots 3456.
 

End Design.

 
REQUEST PATTERN HERE